RESULTADO DE LA ELECCIÓN DE GOBERNADOR

NO MUNICIPIO PAN JNL PRD PSD NAPPN VOTOS NULOS TOTAL LISTA NOMINAL
1 ABASOLO  535 839 265 4 29 32 1,704 2,217
2 AGUALEGUAS  1,367 1,443 8 3 3 50 2,874 4,251
3 LOS ALDAMAS  822 845 3 1 19 18 1,708 2,791
4 ALLENDE  5,164 7,254 183 22 137 301 13,061 23,274
5 ANÁHUAC  5,456 3,609 49 13 91 133 9,351 14,455
6 APODACA  46,143 78,641 5,201 400 1,790 2,395 134,570 268,714
7 ARAMBERRI  3,731 4,642 46 10 33 204 8,666 10,629
8 BUSTAMANTE  1,091 1,243 22 3 9 28 2,396 2,963
9 CADEREYTA JIMÉNEZ  11,216 17,772 683 56 838 773 31,338 59,049
10 EL CARMEN  1,504 2,210 175 13 87 176 4,165 5,752
11 CERRALVO  1,817 2,223 17 10 100 85 4,252 7,137
12 CIÉNEGA DE FLORES  2,464 3,536 278 46 95 263 6,682 11,153
13 CHINA  2,100 3,023 859 11 205 211 6,409 10,177
14 DR. ARROYO  9,054 7,147 113 27 204 617 17,162 25,196
15 DR. COSS  1,121 928 16 0 7 104 2,176 3,230
16 DR. GONZÁLEZ  773 992 102 6 84 66 2,023 2,782
17 GALEANA  7,340 8,550 177 362 519 684 17,632 27,245
18 GARCÍA  8,432 13,256 2,257 88 183 547 24,763 43,808
19 SAN PEDRO GARZA GARCÍA  39,187 19,423 970 147 474 1,221 61,422 101,303
20 GRAL. BRAVO  1,746 1,745 50 1 27 127 3,696 5,945
21 GRAL. ESCOBEDO  32,626 51,663 3,243 278 1,200 2,013 91,023 192,796
22 GRAL. TERÁN  2,257 4,120 145 5 239 233 6,999 13,043
23 GRAL. TREVIÑO  503 522 4 2 235 24 1,290 1,989
24 GRAL. ZARAGOZA  670 1,642 126 2 85 91 2,616 3,718
25 GRAL. ZUAZUA  2,518 5,129 376 29 48 186 8,286 13,867
26 GUADALUPE 118,842 141,331 9,950 920 3,139 6,051 280,233 525,553
27 LOS HERRERAS 523 971 21 0 562 67 2,144 3,067
28 HIDALGO 2,836 3,899 667 44 275 178 7,899 11,458
29 HIGUERAS 348 471 13 1 158 22 1,013 1,225
30 HUALAHUISES 1,622 2,142 31 8 137 57 3,997 5,859
31 ITURBIDE 667 1,060 456 1 14 136 2,334 2,683
32 JUÁREZ 14,887 27,515 1,761 121 611 777 45,672 97,571
33 LAMPAZOS DE NARANJO 1,254 1,199 26 4 437 54 2,974 4,292
34 LINARES 11,256 15,009 623 52 3,700 925 31,565 57,503
35 MARÍN 1,237 1,340 56 2 27 50 2,712 4,009
36 MELCHOR OCAMPO 255 429 8 0 217 28 937 1,322
37 MIER Y NORIEGA 1,872 1,886 13 2 23 76 3,872 5,475
38 MINA 1,081 1,395 115 24 250 185 3,050 4,003
39 MONTEMORELOS 8,687 12,334 1,312 138 569 723 23,763 44,656
40 MONTERREY 223,878 246,358 15,892 1,501 3,756 13,739 505,124 917,065
41 PARÁS 298 641 34 1 380 40 1,394 1,656
42 PESQUERÍA 2,332 3,534 440 6 194 127 6,633 9,937
43 LOS RAMONES 1,489 1,512 14 3 5 61 3,084 5,333
44 RAYONES 810 702 22 2 432 56 2,024 2,421
45 SABINAS HIDALGO 5,861 10,119 199 28 200 266 16,673 27,131
46 SALINAS VICTORIA 4,565 6,016 242 18 121 294 11,256 18,495
47 SAN NICOLÁS DE LOS GARZA 118,756 80,203 7,430 715 2,108 4,619 213,831 382,632
48 SANTA CATARINA 36,527 46,044 4,109 509 1,819 2,325 91,333 182,552
49 SANTIAGO 9,842 8,860 384 40 210 457 19,793 32,087
50 VALLECILLO 440 1,071 4 2 7 39 1,563 2,240
51 VILLALDAMA 943 1,004 330 2 208 82 2,569 3,530
TOTAL 760,745 859,442 59,520 5,683 26,300 42,016 1,753,706 3,211,239
DTTO LOCAL PAN JNL PRD PSD NAPPN VOTOS NULOS TOTAL LISTA NOMINAL
1 34,878 60,072 3,079 264 761 2,533 101,587 191,988
2 15,390 38,624 2,034 142 453 1,951 58,594 117,590
3 28,930 30,178 2,434 190 554 1,716 64,002 112,426
4 38,966 22,581 1,404 237 367 1,549 65,104 107,534
5 21,925 22,705 1,562 153 425 1,289 48,059 87,037
6 19,750 22,799 1,610 133 351 1,155 45,798 84,440
7 30,619 19,600 1,758 171 387 1,527 54,062 92,892
8 33,420 29,799 2,011 211 458 2,019 67,918 123,158
9 36,685 24,679 2,471 220 786 1,377 66,218 120,137
10 35,651 26,096 2,207 218 606 1,648 66,426 120,795
11 39,433 24,994 2,349 240 610 1,376 69,002 120,759
12 31,535 34,088 2,325 272 857 1,599 70,676 130,336
13 24,887 38,740 2,588 189 873 1,522 68,799 138,816
14 34,403 44,532 3,080 279 813 1,729 84,836 158,819
15 28,017 23,971 1,957 180 596 1,201 55,922 97,582
16 46,143 78,641 5,201 400 1,790 2,395 134,570 268,714
17 39,613 56,097 3,646 315 1,306 2,231 103,208 213,737
18 43,427 27,127 1,487 252 706 1,623 74,622 129,962
19 32,287 38,340 3,592 404 1,587 1,923 78,133 153,893
20 24,283 36,751 4,388 267 1,246 1,883 68,818 111,978
21 15,045 18,245 630 52 952 602 35,526 54,611
22 31,270 47,663 3,393 167 2,676 1,835 87,004 161,197
23 21,058 26,632 1,067 96 1,048 1,230 51,131 91,136
24 16,108 23,708 1,640 165 945 1,257 43,823 80,973
25 13,688 17,853 676 62 4,269 1,038 37,586 65,783
26 23,334 24,927 931 404 878 1,808 52,282 74,946
TOTAL  760,745 859,442 59,520 5,683 26,300 42,016 1,753,706 3,211,239
Subir